NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 40 Calls | 39 Puts |
4/21 | 34 Calls | 34 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
76.00 | 29.80 | 20 | |
80.00 | 16.10 | 115 | |
84.00 | 12.45 | ![]() |
11 |
85.00 | 11.15 | 113 | |
88.00 | 8.20 | 25 | |
90.00 | 14.50 | 10 | |
92.00 | 5.10 | 181 | |
94.00 | 2.60 | 2 | |
95.00 | 2.14 | 138 | |
96.00 | 2.93 | 206 | |
97.00 | 1.02 | ![]() |
206 |
98.00 | 0.90 | ![]() |
1,285 |
99.00 | 0.59 | ![]() |
371 |
100.00 | 0.32 | ![]() |
2,698 |
101.00 | 0.27 | ![]() |
2,249 |
102.00 | 0.11 | 14,647 | |
103.00 | 0.12 | 504 | |
104.00 | 0.14 | 3,937 | |
105.00 | 0.13 | 1,152 | |
106.00 | 0.06 | 4,001 | |
108.00 | 0.04 | 1,870 | |
110.00 | 0.06 | 9,031 | |
112.00 | 0.12 | 1,224 | |
114.00 | 0.08 | 2,728 | |
116.00 | 0.07 | 628 | |
118.00 | 0.06 | 500 | |
120.00 | 0.08 | 3,094 | |
130.00 | 0.02 | 1,460 | |
140.00 | 0.23 | 400 |
News
- Codexis Reports Fourth Quarter and Fiscal Year 2020 Financial Results
02/25/2021 / 22:05 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader