NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 41 Calls | 40 Puts |
4/21 | 35 Calls | 35 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
52.00 | 48.50 | 5 | |
60.00 | 43.15 | 10 | |
76.00 | 17.00 | 1 | |
80.00 | 16.25 | 50 | |
84.00 | 18.15 | 1,056 | |
88.00 | 8.05 | 75 | |
90.00 | 6.55 | 107 | |
92.00 | 10.80 | 372 | |
94.00 | 3.61 | 111 | |
96.00 | 3.20 | 181 | |
98.00 | 1.84 | 2,438 | |
100.00 | 1.14 | 10,340 | |
102.00 | 0.97 | 3,167 | |
104.00 | 0.62 | 7,657 | |
106.00 | 0.40 | 2,775 | |
108.00 | 0.29 | 648 | |
110.00 | 0.16 | 7,529 | |
112.00 | 0.18 | 2,984 | |
114.00 | 0.36 | 632 | |
116.00 | 0.24 | 16,021 | |
118.00 | 0.16 | 7,465 | |
120.00 | 0.14 | 3,249 | |
122.00 | 0.12 | 402 | |
130.00 | 0.08 | 59,675 | |
140.00 | 0.22 | 896 | |
180.00 | 0.15 | 1 |
News
- Flow Water Inc. Announces New Chief Executive Officer
03/01/2021 / 14:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader