NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 41 Calls | 40 Puts |
4/21 | 35 Calls | 35 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
52.00 | 33.00 | 1 | |
60.00 | 40.00 | 4 | |
68.00 | 13.68 | 35 | |
76.00 | 20.40 | 11 | |
78.00 | 25.60 | 1 | |
80.00 | 19.65 | 226 | |
84.00 | 13.50 | 2,020 | |
88.00 | 13.60 | 98 | |
90.00 | 12.00 | 564 | |
92.00 | 6.95 | 11,380 | |
94.00 | 6.10 | 304 | |
96.00 | 4.42 | 316 | |
98.00 | 4.30 | 236 | |
100.00 | 3.41 | 13,307 | |
102.00 | 2.76 | 494 | |
104.00 | 2.22 | 2,090 | |
106.00 | 1.84 | 3,446 | |
108.00 | 1.30 | 3,351 | |
110.00 | 1.21 | 10,779 | |
112.00 | 0.95 | 471 | |
114.00 | 1.28 | 365 | |
115.00 | 0.50 | 617 | |
116.00 | 0.57 | ![]() |
|
118.00 | 0.63 | 3 | |
120.00 | 0.36 | 10,279 | |
122.00 | 0.51 | 915 | |
140.00 | 0.11 | 2,600 | |
160.00 | 0.05 | 22 |
News
- Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader - Nestle sells dairy company to Chinese Food Wise
11/25/2020 / 08:19 - TeleTrader