NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 37 Calls | 37 Puts |
6/21 | 45 Calls | 44 Puts |
9/21 | 31 Calls | 30 Puts |
12/21 | 34 Calls | 34 Puts |
3/22 | 13 Calls | 13 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 12 Calls | 12 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
85.00 | 0.46 | 1 | |
87.00 | 0.29 | 3 | |
88.00 | 0.41 | 46 | |
89.00 | 0.18 | 563 | |
90.00 | 0.07 | ![]() |
19 |
91.00 | 0.27 | 24 | |
92.00 | 0.85 | 51 | |
93.00 | 0.60 | 134 | |
94.00 | 0.15 | ![]() |
1,682 |
95.00 | 0.19 | 463 | |
96.00 | 0.20 | 676 | |
97.00 | 0.22 | 917 | |
98.00 | 0.29 | 231 | |
99.00 | 0.52 | 181 | |
100.00 | 0.41 | 2,990 | |
101.00 | 0.51 | 1,344 | |
102.00 | 0.79 | 1,172 | |
103.00 | 0.75 | ![]() |
1,302 |
104.00 | 1.20 | 413 | |
105.00 | 1.32 | ![]() |
5,163 |
106.00 | 1.82 | ![]() |
918 |
108.00 | 3.05 | ![]() |
759 |
110.00 | 4.75 | ![]() |
350 |
112.00 | 6.35 | ![]() |
100 |
122.00 | 16.40 |
News
- XPO Logistics and Nestlé Unveil UK Digital Distribution Warehouse of the Future
03/30/2021 / 13:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - FSIS Recall Release 002-2021 - Foreign Matter Contamination
01/16/2021 / 03:28 - GlobeNewswire - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader