BELIMO HOLDING AG NAMENS-AKTIEN | 6,350.00 / -3.05% |
Date/Time | 01/28 / 10:28 |
Chg. / Chg.(%) | -200.00 / -3.05% |
Bid | 6,350.00 |
Ask | 6,460.00 |
Open | 6,550.00 |
Previous Close | 6,550.00 |
High | 6,560.00 |
Low | 6,320.00 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 349 |
ISIN | CH0001503199 |
Security | 897962 |
Exchange | Lang & Schwarz |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 6,900.00 | ![]() |
245 |
Lang & Schwa.. | 6,350.00 | ![]() |
|
London Inter.. | 7,000.0 | 22 | |
Nasdaq Other.. | 8,550.0000 | 2 | |
Frankfurt | 5,390.0000 | 0 | |
Berlin | 5,410.00 | 0 | |
EUREX | Options |
News
- Annual General Meeting of BELIMO Holding AG approves all motions
04/01/2019 / 21:15 - GlobeNewswire - Belimo increases profitability and innovative capacity
03/11/2019 / 07:00 - GlobeNewswire - Changes in Belimo Board of Directors
02/04/2019 / 07:00 - GlobeNewswire - Louis Scheidegger to become Member of the Group Executive Committee of the Belimo Group
01/29/2019 / 07:00 - GlobeNewswire - Belimo successfully drives growth strategy
01/24/2019 / 07:00 - GlobeNewswire