ROCHE HOLDING AG INHABER-GENUSSS | 296.800 / -0.08% |
Date/Time | 01/27 / 09:20 |
Chg. / Chg.(%) | -0.250 / -0.08% |
Bid | 296.800 |
Ask | 302.650 |
Open | 295.200 |
Previous Close | 297.050 |
High | 297.150 |
Low | 294.700 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 46 |
ISIN | CH0012032048 |
Security | 855167 |
Exchange | Lang & Schwarz |
Type | Certificate |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 322.85 | ![]() |
95,558 |
London Inter.. | 323.00 | ![]() |
508 |
Lang & Schwa.. | 296.800 | ![]() |
|
Nasdaq Other.. | 363.7400 | ![]() |
434 |
Mexico | 7,142.90 | ![]() |
196 |
TradeGate | 246.600 | 3,064 | |
Xetra | 245.20 | 2,836 | |
Frankfurt | 245.6000 | 737 | |
Borsa Italia.. | 245.00 | 64 | |
Hamburg | 245.55 | 40 | |
Berlin | 245.95 | 0 | |
Düsseldorf | 245.85 | 0 | |
München | 246.25 | 0 | |
gettex | 245.550 | ||
Borsa Italia.. | 245.00 | ||
EUREX | Options |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader