ADOLFO DOMINGUEZ, S.A. | 4.5900 / +2.00% |
Date/Time | 01/20 / 09:15 |
Chg. / Chg.(%) | 0.0900 / +2.00% |
Bid | 4.5500 / 45 |
Ask | 4.6400 / 298 |
Open | 4.5200 |
Previous Close | 4.5000 |
High | 4.6000 |
Low | 4.5000 |
Volume [EUR] | 7,368.8400 |
Volume [Units] | 1,607 |
Price fixings | 6 |
ISIN | ES0106000013 |
Security | ADZ |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.5900 | ![]() |
1,607 |
Berlin | 4.460 | ![]() |
0 |
München | 4.460 | ![]() |
0 |
Cboe Europe .. | 7.60 | 680 | |
Cboe Europe .. | 7.60 | 680 | |
Turquoise | 7.44 | ![]() |
548 |
Cboe Europe .. | 8.00 | 250 | |
London Inter.. | 7.300 |