Roche Holding Ltd Div Rights | 363.7400 / -0.29% |
Date/Time | 01/26 / 21:56 |
Chg. / Chg.(%) | -1.0600 / -0.29% |
Bid | - |
Ask | - |
Open | 363.4000 |
Previous Close | 364.8000 |
High | 367.2600 |
Low | 359.0000 |
Volume [USD] | 157,915.4090 |
Volume [Units] | 434 |
Price fixings | 27 |
ISIN | CH0012032048 |
Security | RHHVF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 322.05 | ![]() |
55,841 |
London Inter.. | 322.45 | ![]() |
85 |
Lang & Schwa.. | 296.100 | ![]() |
|
Nasdaq Other.. | 363.7400 | ![]() |
434 |
Mexico | 7,142.90 | ![]() |
196 |
TradeGate | 246.600 | 3,064 | |
Xetra | 245.20 | 2,836 | |
Frankfurt | 245.6000 | 737 | |
Borsa Italia.. | 245.00 | 64 | |
Hamburg | 245.55 | 40 | |
Berlin | 245.95 | 0 | |
Düsseldorf | 245.85 | 0 | |
München | 246.25 | 0 | |
gettex | 245.550 | ||
Borsa Italia.. | 245.00 | ||
EUREX | Options |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader