PHOENIX I | 478.00 / -0.21% |
Date/Time | 01/21 / 17:30 |
Chg. / Chg.(%) | -1.00 / -0.21% |
Bid | 478.00 / 30 |
Ask | 481.00 / 2 |
Open | 481.50 |
Previous Close | 479.00 |
High | 484.50 |
Low | 478.00 |
Volume [CHF] | 234,683.75 |
Volume [Units] | 487 |
Price fixings | 66 |
ISIN | CH0002187810 |
Security | PM |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 438.00 | ![]() |
|
SIX Swiss Ex.. | 478.00 | ![]() |
487 |
London Inter.. | 483.00 | 12 | |
Frankfurt | 393.5000 | 0 | |
Berlin | 393.00 | 0 | |
Turquoise | 444.00 | ![]() |
2 |
News
- Webcast Alert: Cavco Industries, Inc. Announces Fiscal 2021 Third Quarter Earnings Release and Conference Call Webcast
01/21/2021 / 21:00 - GlobeNewswire - GlobalTranz Recognizes 2020 Agent, Carrier and Solutions Provider Award Winners at Annual Agent Conference
01/21/2021 / 15:00 - GlobeNewswire - Dalrada Financial Corp. Discusses Its 2021 Potential and Goals with The Stock Day Podcast
01/21/2021 / 15:00 - Newsfile Corp - Resgreen Group International, Inc. Discusses The Potential of Their Wanda SD Disinfecting Robots with The Stock Day Podcast
01/21/2021 / 14:50 - Newsfile Corp - US Nuclear Corp. Discusses Potential of 2021 Projects with The Stock Day Podcast
01/21/2021 / 14:45 - Newsfile Corp