PHOENIX I | 451,00 / 0,00% |
Fecha/Hora | 08.03. / 10:21 |
Dif. / Dif.(%) | 0,00 / 0,00% |
Bid | 451,00 / 6 |
Ask | 453,00 / 1 |
Apertura | 453,00 |
Cierre del día anterior | 451,00 |
Máxima sesión | 453,00 |
Mínima sesión | 451,00 |
Volumen [CHF] | 27.163,50 |
Volumen [Unidades] | 60 |
Fijación de precios | 10 |
ISIN | CH0002187810 |
Símbolo | PM |
Bolsa | SIX Swiss Exchange |
Tipo | Acciones |
Bolsa | Último | Volumen | |
---|---|---|---|
SIX Swiss Ex.. | 451,00 | ![]() |
60 |
Lang & Schwa.. | 405,00 | ![]() |
|
London Inter.. | 451,00 | 12 | |
Cboe Europe .. | 452,00 | 2 | |
Cboe Europe .. | 454,50 | 1 | |
Turquoise | 465,50 | ![]() |
2 |
Frankfurt | 393,5000 | 0 | |
Berlin | 393,00 | 0 |
Noticias
- XpresSpa Group and United Airlines Announce the Opening of an XpresCheck™ COVID-19 Testing Facility at Houston George Bush Intercontinental Airport
14:30 - GlobeNewswire - Aspen University Receives Approval to Open BSN Pre-Licensure Program in Nashville, Tennessee
14:00 - GlobeNewswire - Ivanhoe Mines Issues 2020 Full-Year Results and Review of Mine Construction Progress and Exploration Activities
13:30 - Newsfile Corp - Mesa Air Group Reports February 2021 Operating Performance
13:00 - GlobeNewswire - Amdocs Media’s Vindicia and Vimeo Extend Long-Term Engagement to enable Vimeo’s global SaaS video platform
12:00 - GlobeNewswire