Swatch Group Ag (The) AKT (Switzerland) | 280.9000 |
Date/Time | 11/27 / 19:21 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 280.9000 |
Previous Close | 275.4500 |
High | 280.9000 |
Low | 280.9000 |
Volume [USD] | 46,910.3000 |
Volume [Units] | 167 |
Price fixings | 2 |
ISIN | CH0012255151 |
Security | SWGAF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 277.80 | ![]() |
6,054 |
London Inter.. | 277.90 | ![]() |
164 |
Lang & Schwa.. | 252.700 | ![]() |
|
Mexico | 5,312.67 | 310 | |
Nasdaq Other.. | 280.9000 | 167 | |
Cboe Europe .. | 278.30 | 23,722 | |
Turquoise | 278.30 | ![]() |
20,019 |
Cboe Europe .. | 278.20 | 12,347 | |
TradeGate | 251.100 | 362 | |
Berlin | 251.40 | 42 | |
Frankfurt | 250.6000 | 30 | |
Hamburg | 251.60 | 0 | |
München | 251.60 | 0 | |
Düsseldorf | 251.50 | 0 | |
Stuttgart | 250.900 | 0 | |
gettex | 251.100 | ||
EUREX | Options |
News
- Connected Packaging / Labels & the Internet of Things (IoT) | Volumes 1 & 2
10/16/2019 / 10:30 - GlobeNewswire - Bluetooth Smart & Smart Ready Markets to 2025 - Bluetooth Smart Market Poised to Reach Over $1.6 Billion by 2025
08/28/2019 / 17:26 - GlobeNewswire - Pixability Announces PixabilityONE, an all-in-one solution for audience targeting, optimization, and reporting for YouTube, Facebook, Instagram, and Connected TV
06/27/2019 / 15:00 - GlobeNewswire - Pixability Hires Ex-Google Executive Chris Woods as Chief Revenue Officer
05/30/2019 / 15:00 - GlobeNewswire - Pixability Adds Top Industry Executives to its Advisory Board
02/14/2019 / 17:53 - GlobeNewswire