Currencies01/19/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.57216 | 1.57241 | 10:59:07 | ![]() |
EUR/CAD | 1.54290 | 1.54316 | 10:59:08 | ![]() |
EUR/CHF | 1.07600 | 1.07624 | 10:59:08 | ![]() |
EUR/GBP | 0.89055 | 0.89076 | 10:59:08 | ![]() |
EUR/HKD | 9.39320 | 9.39400 | 10:59:07 | ![]() |
EUR/JPY | 126.0250 | 126.0450 | 10:59:08 | ![]() |
EUR/NOK | 10.36870 | 10.37180 | 10:59:09 | ![]() |
EUR/NZD | 1.70177 | 1.70213 | 10:59:08 | ![]() |
EUR/SEK | 10.11300 | 10.11450 | 10:59:09 | ![]() |
EUR/SGD | 1.61082 | 1.61115 | 10:59:06 | ![]() |
EUR/USD | 1.21172 | 1.21184 | 10:59:07 | ![]() |
EUR/ZAR | 18.16570 | 18.17100 | 10:59:08 | ![]() |
Click on
to activate push quotes.
