Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,191.14 | +0.22% | ![]() |
DJ Eur.. | 3,603.32 | +0.02% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,612.63 | -0.08% | ![]() |
OMX 40 | 2,003.42 | +0.34% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 50,220.22 | -0.56% | ![]() |
DJ Lat.. |