Currencies04/16/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.54904 | 1.54932 | 21:33:09 | ![]() |
EUR/CAD | 1.49807 | 1.49834 | 21:33:08 | ![]() |
EUR/CHF | 1.10178 | 1.10201 | 21:33:09 | ![]() |
EUR/GBP | 0.86590 | 0.86609 | 21:33:10 | ![]() |
EUR/HKD | 9.30942 | 9.31088 | 21:33:10 | ![]() |
EUR/JPY | 130.3210 | 130.3410 | 21:33:06 | ![]() |
EUR/NOK | 10.01554 | 10.01870 | 21:33:08 | ![]() |
EUR/NZD | 1.67709 | 1.67734 | 21:33:03 | ![]() |
EUR/SEK | 10.11450 | 10.11600 | 21:33:08 | ![]() |
EUR/SGD | 1.59808 | 1.59840 | 21:33:09 | ![]() |
EUR/USD | 1.19802 | 1.19813 | 21:33:09 | ![]() |
EUR/ZAR | 17.13400 | 17.13890 | 21:33:09 | ![]() |
Click on
to activate push quotes.
