WABERERS INTL PLC EO-,35 | 4.5900 / -3.16% |
Date/Time | 01/18 / 08:10 |
Chg. / Chg.(%) | -0.1500 / -3.16% |
Bid | 4.6000 / 131 |
Ask | 4.8300 / 125 |
Open | 4.5900 |
Previous Close | 4.7400 |
High | 4.5900 |
Low | 4.5900 |
Volume [EUR] | 0.0000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | HU0000120720 |
Security | 3WB |
Exchange | Frankfurt |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Budapest | 1,695.00 | ![]() |
7,019 |
Stuttgart | 4.530 | ![]() |
0 |
Frankfurt | 4.5900 | ![]() |
0 |
Lang & Schwa.. | 4.600 | ![]() |