WABERERS INTL PLC EO-,35 | 4.600 / +0.22% |
Date/Time | 01/18 / 19:59 |
Chg. / Chg.(%) | 0.010 / +0.22% |
Bid | 4.600 |
Ask | 4.830 |
Open | 4.590 |
Previous Close | 4.590 |
High | 4.610 |
Low | 4.390 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 250 |
ISIN | HU0000120720 |
Security | 3WB |
Exchange | Lang & Schwarz |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Budapest | 1,695.00 | ![]() |
7,019 |
Stuttgart | 4.530 | ![]() |
0 |
Frankfurt | 4.5900 | ![]() |
0 |
Lang & Schwa.. | 4.600 | ![]() |