APPENINN VAG.H.NY.M.UF100 | 0.8720 / 0.00% |
Date/Time | 01/20 / 08:05 |
Chg. / Chg.(%) | 0.0000 / 0.00% |
Bid | 0.8720 / 2000 |
Ask | 0.9150 / 2000 |
Open | 0.8720 |
Previous Close | 0.8720 |
High | 0.8720 |
Low | 0.8720 |
Volume [EUR] | 0.0000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | HU0000102132 |
Security | 0AP |
Exchange | Frankfurt |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Budapest | 318.50 | ![]() |
13,808 |
München | 0.894 | ![]() |
0 |
Frankfurt | 0.8720 | ![]() |
0 |
Lang & Schwa.. | 0.792 | ![]() |
|
Stuttgart | 0.712 | ![]() |