Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 28,132.05 | +0.79% | ![]() |
Nasdaq.. | 8,466.894 | +0.77% | ![]() |
S&P 500 | 3,168.57 | +0.86% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 24,023.10 | +2.55% | ![]() |
DAX | 13,368.52 | +1.11% | ![]() |
Swiss .. | 10,487.9600 | +0.35% | ![]() |
DJ Sto.. | 3,368.62 | +0.92% | ![]() |
DJ Eur.. | 3,748.88 | +1.15% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.11781 | +0.41% | ![]() |
EUR/GB.. | 0.83348 | -1.39% | ![]() |
GBP/US.. | 1.34117 | +1.83% | ![]() |
USD/CH.. | 0.98287 | -0.20% | ![]() |
USD/JP.. | 109.6320 | +0.28% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 1.71013 | -0.18% | ![]() |
3M Lib.. | 1.88500 | -0.11% | ![]() |
1M Lib.. | 0.70813 | -0.21% | ![]() |
3M Lib.. | 0.78538 | +0.29% | ![]() |
Bund F.. | 171.34 | -0.23% | ![]() |
T-Bonds | 157.2188 | -0.28% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 64.75 | +0.42% | ![]() |
Gold | 1,468.86 | +0.10% | ![]() |
Silver | 16.87 | +1.21% | ![]() |