![]() |
REA | ![]() |
ISIN | FR0000131906 |
Security | REA |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 |
News
- Europe opens higher ahead of data, earnings
09:02 - TeleTrader - Mitsubishi Motors to stay in Europe despite plan - report
02/23/2021 / 13:46 - TeleTrader - Renault plunges 4% after posting record annual loss
02/19/2021 / 11:53 - TeleTrader - Europe opens mostly up with data in focus
02/19/2021 / 09:03 - TeleTrader - Renault revenue falls 21.7% in 2020
02/19/2021 / 07:42 - TeleTrader