![]() |
EUR/GBP Options |
ISIN | EU0009653088 |
Security | OCEP |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 40 Calls | 40 Puts |
1/20 | 28 Calls | 28 Puts |
2/20 | 25 Calls | 25 Puts |
3/20 | 39 Calls | 39 Puts |
6/20 | 39 Calls | 39 Puts |
9/20 | 33 Calls | 33 Puts |
12/20 | 39 Calls | 39 Puts |
6/21 | 39 Calls | 39 Puts |
12/21 | 39 Calls | 39 Puts |
6/22 | 39 Calls | 39 Puts |
News
- Pound jumps over 2% on Conservative election win news
12/12/2019 / 23:05 - TeleTrader - Pound trades on 31-month high against euro
12/09/2019 / 09:15 - TeleTrader - Pound hits seven-month high against dollar after UK data
12/04/2019 / 11:01 - TeleTrader - Pound trades on 6-week highs against dollar
12/03/2019 / 13:20 - TeleTrader - Pound hits six-month high against euro
11/28/2019 / 10:43 - TeleTrader