PEUGEOT SA | 22.03 / -3.95% |
Date/Time | 01/15 / 17:29 |
Chg. / Chg.(%) | -0.91 / -3.95% |
Bid | 21.50 / 9 |
Ask | 26.00 / 24 |
Open | 22.79 |
Previous Close | 22.93 |
High | 23.17 |
Low | 21.91 |
Volume [EUR] | 20,702,519.85 |
Volume [Units] | 919,902 |
Price fixings | 6438 |
ISIN | FR0000121501 |
Security | UG/P |
Exchange | Turquoise |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Euronext - P.. | 21.850 | 24,232,962 | |
Cboe Europe .. | 21.85 | 1,360,975 | |
Turquoise | 22.03 | ![]() |
919,902 |
Cboe Europe .. | 22.08 | 17,976 | |
Borsa Italia.. | 22.120 | 16,952 | |
Cboe Europe .. | 22.13 | 1,864 | |
Stuttgart | 23.040 | 100 | |
Lang & Schwa.. | 21.950 | ||
Borsa Italia.. | 21.710 | ![]() |
1,500 |
EUREX | Options |
News
- Results of Stellantis’ 2021 Annual General Meeting
04/15/2021 / 17:15 - GlobeNewswire - Distribution of Faurecia shares and cash has become unconditional
03/10/2021 / 08:00 - GlobeNewswire - Conditional distribution of Faurecia shares and cash approved by shareholders
03/08/2021 / 15:07 - GlobeNewswire - Stellantis announces conditional distribution of Faurecia shares and cash
03/04/2021 / 22:58 - GlobeNewswire - Full Year 2020 Results for FCA and Groupe PSA
02/24/2021 / 11:00 - GlobeNewswire