PEUGEOT | 22,120 |
Data / Laikas | 15.01. / 17:28 |
Pok. / Pok.(%) | - / |
Bid | 22,000 / 250 |
Ask | 23,500 / 200 |
Atidaryti | 22,900 |
Ankstesnį uždaryti | 22,960 |
Aukšč. | 23,140 |
Žem. | 22,000 |
APYVARTA [EUR] | 379.689,690 |
APYVARTA [Units] | 16.952 |
Price fixings | 55 |
ISIN | FR0000121501 |
Simbolis | UG |
Birža | Borsa Italiana |
Rūšis | Stock |
Visos biržos
Birža | Paskutinis | APYVARTA | |
---|---|---|---|
Euronext - P.. | 21,850 | 24.232.962 | |
Cboe Europe .. | 21,85 | 1.360.975 | |
Turquoise | 22,03 | ![]() |
919.902 |
Cboe Europe .. | 22,08 | 17.976 | |
Borsa Italia.. | 22,120 | 16.952 | |
Cboe Europe .. | 22,13 | 1.864 | |
Stuttgart | 23,040 | 100 | |
Lang & Schwa.. | 21,950 | ||
gettex | 23,070 | ||
Borsa Italia.. | 21,710 | ![]() |
1.500 |
EUREX | Options |
Naujienos
- LeddarTech Announces the Appointment of Yann Delabrière to Its Board of Directors
03.02.2021 / 06:14 - GlobeNewswire - Wavemaker US Appoints New Chief Strategy Officer
21.01.2021 / 15:00 - GlobeNewswire - Appointment of the Top Executive Team to steer Stellantis
19.01.2021 / 16:25 - GlobeNewswire - The new name and governance of Stellantis take effect
17.01.2021 / 20:25 - GlobeNewswire - The merger of FCA and Groupe PSA has been completed
16.01.2021 / 12:00 - GlobeNewswire