Currencies06/24/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.51921 | 1.52154 | 22:57:57 | ![]() |
EUR/CAD | 1.36031 | 1.36153 | 22:58:00 | ![]() |
EUR/CHF | 1.01060 | 1.01195 | 22:59:00 | ![]() |
EUR/GBP | 0.85916 | 0.86076 | 22:59:00 | ![]() |
EUR/HKD | 8.28282 | 8.28568 | 22:55:00 | ![]() |
EUR/JPY | 142.5980 | 142.7550 | 22:59:00 | ![]() |
EUR/NOK | 10.39240 | 10.40730 | 22:58:25 | ![]() |
EUR/NZD | 1.67116 | 1.67294 | 22:57:55 | ![]() |
EUR/SEK | 10.68450 | 10.69800 | 22:58:39 | ![]() |
EUR/SGD | 1.46299 | 1.46451 | 22:55:00 | ![]() |
EUR/USD | 1.05564 | 1.05590 | 22:58:02 | ![]() |
EUR/ZAR | 16.67030 | 16.69370 | 22:54:58 | ![]() |
Click on
to activate push quotes.
