USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,500.68 | +2.68% | ![]() |
Nasdaq.. | 12,105.848 | +3.49% | ![]() |
S&P 100 | 1,789.20 | +3.06% | ![]() |
S&P 500 | 3,911.74 | +3.06% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,488.17 | +3.04% | ![]() |
DJ Eur.. | 3,533.17 | +2.82% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,073.35 | +3.23% | ![]() |
OMX 40 | 1,982.52 | +1.36% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 82,605.64 | -0.68% | ![]() |
DJ Lat.. |