DHE |
ISIN | DE000A2E4K43 |
Security | DHE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 43 Calls | 42 Puts |
4/21 | 15 Calls | 15 Puts |
5/21 | 11 Calls | 11 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 31 Calls | 31 Puts |
6/22 | 19 Calls | 19 Puts |
12/22 | 22 Calls | 22 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 23 Calls | 23 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
40.00 | 1.05 | 1 | |
48.00 | 1.50 | 20 | |
52.00 | 1.15 | 400 | |
60.00 | 1.50 | 42 | |
68.00 | 1.80 | 14 | |
72.00 | 2.60 | 12 | |
76.00 | 2.20 | 73 | |
80.00 | 3.35 | 72 | |
88.00 | 5.65 | ![]() |
169 |
92.00 | 6.25 | 32 | |
100.00 | 8.90 | 326 | |
110.00 | 6.45 | 77 | |
120.00 | 21.85 | ![]() |
813 |
130.00 | 13.70 | 44 | |
140.00 | 19.20 | 20 |
News
- Delivery Hero jumps 8% on S. Korea deal approval
12/28/2020 / 11:45 - TeleTrader - Satsuma Pharmaceuticals to Participate in the Evercore ISI 3rd Annual HealthCONx Conference
11/24/2020 / 22:16 - GlobeNewswire - Satsuma Pharmaceuticals Provides Business Update and Reports Third Quarter 2020 Financial Results
11/10/2020 / 22:02 - GlobeNewswire - Satsuma Pharmaceuticals to to participate in the following November Virtual Investor Conferences
11/02/2020 / 22:34 - GlobeNewswire - Satsuma Pharmaceuticals Announces Topline Results from EMERGE Phase 3 Trial of STS101 for the Acute Treatment of Migraine
09/10/2020 / 14:00 - GlobeNewswire