ADJ |
ISIN | LU1250154413 |
Security | ADJ |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 19 Calls | 18 Puts |
6/21 | 41 Calls | 40 Puts |
7/21 | 9 Calls | 9 Puts |
9/21 | 15 Calls | 14 Puts |
12/21 | 32 Calls | 32 Puts |
3/22 | 9 Calls | 9 Puts |
6/22 | 24 Calls | 24 Puts |
12/22 | 23 Calls | 23 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 22 Calls | 22 Puts |
12/24 | 22 Calls | 22 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
23.00 | 1.25 | 201 | |
24.00 | 0.75 | 6 | |
24.50 | 0.42 | 1 | |
25.00 | 0.29 | 107 | |
25.50 | 0.24 | 4 | |
26.00 | 0.09 | 12 |
News
- Whole Earth Brands, Inc. Reports Fourth Quarter and Full Year 2020 Financial Results and Provides 2021 Guidance
03/16/2021 / 12:30 - GlobeNewswire - Technicolor - Full Year 2020 results
03/11/2021 / 18:13 - GlobeNewswire - 2020 Results Exceeded Full Year Guidance on All Metrics Driven by Record Fourth Quarter Results.
02/02/2021 / 12:37 - GlobeNewswire - Covenant Logistics Group Announces Fourth Quarter Financial and Operating Results
01/25/2021 / 22:34 - GlobeNewswire - Sotera Health Announces Debt Pay Down and Expansion of Revolving Credit Facility
12/18/2020 / 14:30 - GlobeNewswire