CFR |
ISIN | CH0210483332 |
Security | CFR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 65 Calls | 64 Puts |
3/21 | 58 Calls | 56 Puts |
4/21 | 29 Calls | 29 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 38 Calls | 38 Puts |
6/22 | 27 Calls | 27 Puts |
12/22 | 28 Calls | 28 Puts |
6/23 | 20 Calls | 20 Puts |
12/23 | 21 Calls | 21 Puts |
12/24 | 20 Calls | 20 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
70.00 | 6.00 | 10 | |
74.00 | 3.51 | 68 | |
75.00 | 7.20 | 88 | |
76.00 | 3.36 | 50 | |
77.00 | 2.89 | 50 | |
78.00 | 2.47 | 23 | |
79.00 | 2.12 | 10 | |
79.54 | 5.00 | 104 | |
80.00 | 5.80 | 389 | |
80.54 | 2.72 | 174 | |
81.00 | 2.70 | 365 | |
82.00 | 2.56 | ![]() |
204 |
82.53 | 1.96 | 164 | |
83.00 | 2.70 | 139 | |
83.52 | 1.52 | 126 | |
84.00 | 2.21 | 206 | |
85.00 | 2.51 | 1,264 | |
86.00 | 1.54 | 334 | |
87.00 | 1.25 | 112 | |
88.00 | 0.80 | 364 | |
89.00 | 0.74 | 94 | |
90.00 | 1.31 | 582 | |
91.00 | 1.15 | 25 | |
92.00 | 1.07 | 51 | |
94.00 | 0.65 | 94 | |
95.00 | 0.35 | 113 |
News
- Bendheim Is Introducing HexaLite™ Glass: Honeycomb-Reinforced Lightweight Glass Cladding
01/26/2021 / 09:15 - GlobeNewswire - Teleflex continues to deliver COMPLETE confidence with new Arrow® ErgoPack® Complete MAC, PSI Systems
01/19/2021 / 12:30 - GlobeNewswire - VelocityEHS Helps EHS Professionals Comply with OSHA’s February 1 Recordkeeping Standard Deadline
01/15/2021 / 14:07 - GlobeNewswire - Corvus Gold Drills 52.6 Metres @ 1.39 g/t Gold and 111.1 Metres @ 0.80 g/t Gold, Expands New Lynnda Strip Major, Oxide Discovery and A New Discovery to the West at South Merlin in First Drill hole, Bullfrog District, Nevada
01/13/2021 / 13:00 - GlobeNewswire - Corvus Gold Drills 130.5 Metres @ 2.33 g/t Gold Including 27.7 Metres @ 4.46 g/t Gold & 9.26 g/t Silver with Expansion of the New Northern High-Grade Feeder Zone at the Mother Lode Deposit
01/06/2021 / 13:00 - GlobeNewswire