CFR |
ISIN | CH0210483332 |
Security | CFR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 65 Calls | 64 Puts |
3/21 | 58 Calls | 56 Puts |
4/21 | 29 Calls | 29 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 38 Calls | 38 Puts |
6/22 | 27 Calls | 27 Puts |
12/22 | 28 Calls | 28 Puts |
6/23 | 20 Calls | 20 Puts |
12/23 | 21 Calls | 21 Puts |
12/24 | 20 Calls | 20 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
35.79 | 1.05 | 6 | |
39.77 | 1.73 | 262 | |
43.75 | 2.27 | 2,242 | |
47.73 | 2.64 | 324 | |
49.72 | 0.74 | 243 | |
51.70 | 1.12 | 4,438 | |
52.00 | 0.92 | 15 | |
53.69 | 1.17 | 957 | |
55.68 | 1.29 | 2,876 | |
57.67 | 2.24 | 7,113 | |
59.66 | 1.57 | 4,584 | |
60.00 | 2.76 | 87 | |
61.65 | 2.07 | 79 | |
64.00 | 2.26 | 30 | |
67.61 | 3.35 | 9,798 | |
68.00 | 3.45 | 1,056 | |
71.59 | 4.17 | 4,198 | |
72.00 | 4.50 | 173 | |
75.57 | 5.80 | 2,330 | |
76.00 | 5.05 | 583 | |
80.00 | 6.95 | 269 | |
83.52 | 27.20 | 114 | |
84.00 | 9.10 | 13 | |
88.00 | 15.00 | 13 | |
91.48 | 37.00 | 1,750 |
News
- Teleflex continues to deliver COMPLETE confidence with new Arrow® ErgoPack® Complete MAC, PSI Systems
01/19/2021 / 12:30 - GlobeNewswire - VelocityEHS Helps EHS Professionals Comply with OSHA’s February 1 Recordkeeping Standard Deadline
01/15/2021 / 14:07 - GlobeNewswire - Corvus Gold Drills 52.6 Metres @ 1.39 g/t Gold and 111.1 Metres @ 0.80 g/t Gold, Expands New Lynnda Strip Major, Oxide Discovery and A New Discovery to the West at South Merlin in First Drill hole, Bullfrog District, Nevada
01/13/2021 / 13:00 - GlobeNewswire - Corvus Gold Drills 130.5 Metres @ 2.33 g/t Gold Including 27.7 Metres @ 4.46 g/t Gold & 9.26 g/t Silver with Expansion of the New Northern High-Grade Feeder Zone at the Mother Lode Deposit
01/06/2021 / 13:00 - GlobeNewswire - Bioharvest Sciences Inc. and Batory Foods Announce the First Significant B2B VINIA Sale in the US
12/23/2020 / 14:55 - Newsfile Corp