Celgene Corp | 108.2400 |
Date/Time | 11/20 / 22:00 |
Chg. / Chg.(%) | - / |
Bid | 109.0000 / 300 |
Ask | 109.4000 / 24900 |
Open | 108.0100 |
Previous Close | 108.1300 |
High | 108.5900 |
Low | 107.2700 |
Volume [USD] | 11,675,527,621.9320 |
Volume [Units] | 191,230,586 |
Price fixings | 237572 |
ISIN | US1510201049 |
Security | CELG |
Exchange | NASDAQ |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 108.2400 | 191,230,586 | |
Cboe US | 108.28 | 4,250,731 | |
IEX | 108.30 | 1,222,357 | |
London Inter.. | 107.94 | 826,453 | |
Lang & Schwa.. | 97.370 |
News
- Agios Reports Fourth Quarter and Full Year 2020 Financial Results
02/25/2021 / 13:00 - GlobeNewswire - Jounce Therapeutics Reports Fourth Quarter and Full Year 2020 Financial Results
02/25/2021 / 12:30 - GlobeNewswire - Constellation Pharmaceuticals Announces Fourth-Quarter and Full-Year 2020 Financial Results
02/24/2021 / 13:00 - GlobeNewswire - Nurix Therapeutics Reports Fourth Quarter and Fiscal Year 2020 Financial Results and Provides a Corporate Update
02/16/2021 / 22:01 - GlobeNewswire - TCR² Therapeutics Announces Commercial Cell Therapy Leader Shawn Tomasello Joins its Board of Directors
02/04/2021 / 14:00 - GlobeNewswire