Currencies12/09/2019
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.61887 | 1.61896 | 19:36:01 | ![]() |
EUR/CAD | 1.46379 | 1.46406 | 19:36:02 | ![]() |
EUR/CHF | 1.09284 | 1.09308 | 19:36:01 | ![]() |
EUR/GBP | 0.84079 | 0.84100 | 19:36:01 | ![]() |
EUR/HKD | 8.65751 | 8.65892 | 19:36:03 | ![]() |
EUR/JPY | 120.1200 | 120.1450 | 19:36:02 | ![]() |
EUR/NOK | 10.11760 | 10.12035 | 19:35:58 | ![]() |
EUR/NZD | 1.68783 | 1.68822 | 19:36:01 | ![]() |
EUR/SEK | 10.54360 | 10.54580 | 19:36:01 | ![]() |
EUR/SGD | 1.50369 | 1.50399 | 19:36:01 | ![]() |
EUR/USD | 1.10592 | 1.10614 | 19:36:01 | ![]() |
EUR/ZAR | 16.23857 | 16.24143 | 19:36:02 | ![]() |
Click on
to activate push quotes.
