EUR/USD Spot | 1.22876 |
Date/Time | 04/20 / 22:59 |
Chg. / Chg.(%) | - / |
Bid | 1.22844 / 1 |
Ask | 1.22908 / 1 |
Open | 1.23457 |
Previous Close | 1.23457 |
High | 1.23527 |
Low | 1.22503 |
Volume [USD] | 64,079.42721 |
Volume [Units] | 52,056 |
Price fixings | 52056 |
ISIN | EU0009652759 |
Security | EURUSD |
Exchange | Forex International |
Type | Currency |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Forex JFD Br.. | 1.22814 | 653,089 | |
Forex FXCM | 1.2288 | 216,002 | |
Forex Swissq.. | 1.22882 | 197,338 | |
Forex FXDD | 1.22888 | 78,161 | |
Forex Intern.. | 1.22876 | 52,056 | |
Forex GTIS | 1.22898 | 288 | |
pro aurum | 1.2275 | ![]() |
9 |
Forex ECB | 1.2309 | ||
Forex RZB | 1.2294 | ![]() |
|
EUREX | Options |
News
- Wall Street in the red as Apple leads tech slump
04/20/2018 / 22:01 - TeleTrader.com - Treasuries fall in wide market selloff
04/20/2018 / 21:42 - TeleTrader.com - Fed's Kashkari: Inflation is climbing but slowly
04/20/2018 / 20:38 - TeleTrader.com - Fed's Brainard: Trade spat hitting individual firms
04/20/2018 / 19:27 - TeleTrader.com - Fed's Williams sees hikes for couple more years
04/20/2018 / 18:02 - TeleTrader.com
Personal area
Click on
to activate push quotes.
