Currencies03/05/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.54886 | 1.54909 | 21:59:59 | ![]() |
EUR/CAD | 1.50833 | 1.50863 | 21:59:59 | ![]() |
EUR/CHF | 1.10923 | 1.10946 | 21:59:57 | ![]() |
EUR/GBP | 0.86046 | 0.86067 | 21:59:59 | ![]() |
EUR/HKD | 9.25157 | 9.25335 | 21:59:58 | ![]() |
EUR/JPY | 129.0940 | 129.1160 | 21:59:59 | ![]() |
EUR/NOK | 10.17330 | 10.17780 | 21:59:59 | ![]() |
EUR/NZD | 1.66188 | 1.66233 | 21:59:59 | ![]() |
EUR/SEK | 10.16435 | 10.17070 | 21:59:59 | ![]() |
EUR/SGD | 1.59769 | 1.59815 | 21:59:58 | ![]() |
EUR/USD | 1.19154 | 1.19166 | 21:59:59 | ![]() |
EUR/ZAR | 18.25860 | 18.27980 | 20:59:59 | ![]() |
Click on
to activate push quotes.
