Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,496.30 | +1.85% | ![]() |
Nasdaq.. | 12,668.511 | +1.64% | ![]() |
S&P 500 | 3,841.94 | +1.95% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,864.32 | -0.23% | ![]() |
DAX | 13,920.69 | -0.97% | ![]() |
Swiss .. | 10,607.79 | -1.32% | ![]() |
DJ Sto.. | 3,162.34 | -0.61% | ![]() |
DJ Eur.. | 3,669.54 | -0.95% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.19160 | -0.46% | ![]() |
EUR/GB.. | 0.86056 | -0.14% | ![]() |
GBP/US.. | 1.38466 | -0.31% | ![]() |
USD/CH.. | 0.93096 | +0.16% | ![]() |
USD/JP.. | 108.3470 | +0.43% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11850 | +2.93% | ![]() |
3M Lib.. | 0.18838 | -1.11% | ![]() |
1M Lib.. | 0.04650 | +6.58% | ![]() |
3M Lib.. | 0.06600 | +5.18% | ![]() |
Bund F.. | 174.12 | +0.12% | ![]() |
T-Bonds | 158.5625 | +0.14% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 69.69 | +3.61% | ![]() |
Gold | 1,693.35 | -1.25% | ![]() |
Silver | 25.33 | -2.45% | ![]() |