USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,496.30 | +1.85% | ![]() |
Nasdaq.. | 12,668.511 | +1.64% | ![]() |
S&P 100 | 1,743.71 | +1.75% | ![]() |
S&P 500 | 3,841.94 | +1.95% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,162.34 | -0.61% | ![]() |
DJ Eur.. | 3,669.54 | -0.95% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,782.65 | -0.82% | ![]() |
OMX 40 | 1,970.74 | -1.13% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 47,242.26 | -1.18% | ![]() |
DJ Lat.. |