F NQ 3/21 | 12,654.5000 / +1.79% |
Date/Time | 03/05 / 22:59 |
Chg. / Chg.(%) | 222.5000 / +1.79% |
Bid | 12,643.5000 / 1 |
Ask | 12,658.0000 / 1 |
Open | 12,435.0000 |
Previous Close | 12,432.0000 |
High | 12,697.7500 |
Low | 12,207.2500 |
Volume [USD] | 3,258,675,374.0000 |
Volume [Units] | 1,007,098 |
Price fixings | 690659 |
ISIN | XFTTNQCMEGLB |
Security | NQ |
Exchange | CME EMini |
Type | Futures Contract |
News
- Roxadustat Approved in Japan for the Treatment of Anemia Associated with Chronic Kidney Disease in Dialysis Patients
09/20/2019 / 09:05 - GlobeNewswire - Novartis drug Afinitor® approved by FDA as first medication to treat patients with non-cancerous kidney tumors associated with TSC
04/26/2012 / 23:50 - GlobeNewswire - Sinclair Pharma plc Announces Positive Results of Atopiclair(TM) Pediatric Study in US Results Demonstrate Safety, Efficacy and Steroid Sparing Effect
09/20/2006 / 08:30 - GlobeNewswire - TietoEnator's Q3 growth 15%, 9.1% EBIT margin excluding capital gains
10/19/2005 / 07:02 - GlobeNewswire