GBP/USD Spot | 1.38466 / -0.31% |
Date/Time | 03/05 / 21:59 |
Chg. / Chg.(%) | -0.00429 / -0.31% |
Bid | 1.38457 / 1 |
Ask | 1.38475 / 1 |
Open | 1.38892 |
Previous Close | 1.38895 |
High | 1.39068 |
Low | 1.37801 |
Volume [USD] | 80,048.81677 |
Volume [Units] | 57,794 |
Price fixings | 57794 |
ISIN | GB0031973075 |
Security | GBPUSD |
Exchange | Forex International |
Type | Currency |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Forex FXCM | 1.38466 | 411,494 | |
Forex Swissq.. | 1.38302 | 379,553 | |
Forex JFD Br.. | 1.38417 | 122,956 | |
Forex FXDD | 1.38301 | 101,979 | |
Forex Intern.. | 1.38466 | ![]() |
57,794 |
EUREX | Options |
News
- Europe ends lower mixed amid vaccination uncertainty
03/05/2021 / 17:32 - TeleTrader - Pound drops to one-month low against dollar
03/05/2021 / 12:16 - TeleTrader - Europe opens lower amid Brexit turmoil
03/05/2021 / 09:00 - TeleTrader - Europe lower premarket with data, Brexit issues in focus
03/05/2021 / 07:10 - TeleTrader - Europe closes mostly lower amid data reveals
03/04/2021 / 17:31 - TeleTrader
Personal area
Click on
to activate push quotes.
