Currencies01/18/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.57029 | 1.57053 | 16:06:37 | ![]() |
EUR/CAD | 1.54101 | 1.54131 | 16:06:37 | ![]() |
EUR/CHF | 1.07563 | 1.07583 | 16:06:29 | ![]() |
EUR/GBP | 0.88963 | 0.88984 | 16:06:37 | ![]() |
EUR/HKD | 9.35893 | 9.36037 | 16:06:37 | ![]() |
EUR/JPY | 125.2190 | 125.2390 | 16:06:35 | ![]() |
EUR/NOK | 10.36900 | 10.37210 | 16:06:40 | ![]() |
EUR/NZD | 1.69628 | 1.69649 | 16:06:40 | ![]() |
EUR/SEK | 10.13956 | 10.14150 | 16:06:39 | ![]() |
EUR/SGD | 1.60655 | 1.60695 | 16:06:37 | ![]() |
EUR/USD | 1.20711 | 1.20723 | 16:06:40 | ![]() |
EUR/ZAR | 18.40070 | 18.40400 | 16:06:39 | ![]() |
Click on
to activate push quotes.
