Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | ![]() |
|
Nasdaq.. | 12,803.933 | ![]() |
|
S&P 500 | 3,768.25 | ![]() |
|
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,242.21 | -0.97% | ![]() |
DAX | 13,829.77 | +0.30% | ![]() |
Swiss .. | 10,869.29 | -0.07% | ![]() |
DJ Sto.. | 3,181.75 | -0.12% | ![]() |
DJ Eur.. | 3,600.43 | +0.02% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20723 | -0.05% | ![]() |
EUR/GB.. | 0.88985 | +0.08% | ![]() |
GBP/US.. | 1.35667 | -0.13% | ![]() |
USD/CH.. | 0.89105 | -0.02% | ![]() |
USD/JP.. | 103.7375 | -0.13% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.36 | -0.18% | ![]() |
T-Bonds | 168.8125 | -0.18% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.06 | +0.11% | ![]() |
Gold | 1,832.86 | -0.36% | ![]() |
Silver | 24.88 | -1.53% | ![]() |