Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 25,891.32 | +0.03% | ![]() |
Nasdaq.. | 7,066.612 | +0.16% | ![]() |
S&P 500 | 2,779.76 | +0.15% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 21,302.65 | +0.10% | ![]() |
DAX | 11,309.21 | +0.09% | ![]() |
Swiss .. | 9,256.1700 | -0.12% | ![]() |
DJ Sto.. | 2,999.12 | -0.28% | ![]() |
DJ Eur.. | 3,239.41 | -0.17% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.13391 | -0.03% | ![]() |
EUR/GB.. | 0.86858 | +0.06% | ![]() |
GBP/US.. | 1.30545 | -0.09% | ![]() |
USD/CH.. | 1.00150 | +0.05% | ![]() |
USD/JP.. | 110.8410 | +0.21% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 2.49375 | -0.17% | ![]() |
3M Lib.. | 2.69288 | +0.18% | ![]() |
1M Lib.. | 0.73100 | +0.02% | ![]() |
3M Lib.. | 0.86825 | -0.77% | ![]() |
Bund F.. | 166.51 | +0.04% | ![]() |
T-Bonds | 146.9063 | -0.06% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 66.33 | -0.17% | ![]() |
Gold | 1,335.01 | +0.66% | ![]() |
Silver | 16.03 | +1.62% | ![]() |