Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | ![]() |
|
Nasdaq.. | 12,803.933 | ![]() |
|
S&P 500 | 3,768.25 | ![]() |
|
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,633.46 | +1.39% | ![]() |
DAX | 13,848.35 | +0.44% | ![]() |
Swiss .. | 10,888.54 | +0.11% | ![]() |
DJ Sto.. | 3,184.25 | -0.04% | ![]() |
DJ Eur.. | 3,602.67 | +0.09% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20944 | +0.14% | ![]() |
EUR/GB.. | 0.88883 | -0.01% | ![]() |
GBP/US.. | 1.36074 | +0.15% | ![]() |
USD/CH.. | 0.89096 | +0.01% | ![]() |
USD/JP.. | 104.0020 | +0.32% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.30 | -0.05% | ![]() |
T-Bonds | 168.6250 | -0.18% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.00 | +0.38% | ![]() |
Gold | 1,833.86 | -0.30% | ![]() |
Silver | 24.88 | -1.53% | ![]() |