USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 34,200.67 | +0.48% | ![]() |
Nasdaq.. | 14,041.908 | +0.11% | ![]() |
S&P 100 | 1,908.86 | +0.35% | ![]() |
S&P 500 | 4,185.47 | +0.36% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,417.15 | +0.89% | ![]() |
DJ Eur.. | 4,032.99 | +0.99% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,287.07 | +0.85% | ![]() |
OMX 40 | 2,144.87 | +0.94% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 47,093.25 | ![]() |
|
DJ Lat.. |