GLOBAL DOMINION ACCESS, S.A. | 3.90 / -0.13% |
Date/Time | 01/25 / 09:34 |
Chg. / Chg.(%) | -0.01 / -0.13% |
Bid | 3.90 / 600 |
Ask | 3.91 / 630 |
Open | 3.99 |
Previous Close | 3.91 |
High | 3.99 |
Low | 3.89 |
Volume [EUR] | 35,742.43 |
Volume [Units] | 9,109 |
Price fixings | 32 |
ISIN | ES0105130001 |
Security | DOM |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.90 | ![]() |
9,109 |
Frankfurt | 3.8600 | ![]() |
0 |
Lang & Schwa.. | 3.880 | ![]() |
|
Stuttgart | 3.895 | ![]() |
|
London Inter.. | 3.903 | 3,127 | |
Cboe Europe .. | 3.92 | 571 | |
Mexico | 94.28 | ![]() |
3,572 |
Cboe Europe .. | 3.93 | 249 | |
Cboe Europe .. | 3.97 | 5 | |
TradeGate | 3.77 | 16 | |
Nasdaq Other.. | 2.6900 | 2,825 |