ALANTRA PARTNERS, S.A. | 13.40 / 0.00% |
Date/Time | 01/22 / 13:42 |
Chg. / Chg.(%) | 0.00 / 0.00% |
Bid | 13.05 / 1000 |
Ask | 13.40 / 6735 |
Open | 13.25 |
Previous Close | 13.40 |
High | 13.40 |
Low | 13.10 |
Volume [EUR] | 15,220.30 |
Volume [Units] | 1,148 |
Price fixings | 9 |
ISIN | ES0126501131 |
Security | ALNT |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 13.40 | ![]() |
1,148 |
Stuttgart | 12.950 | 0 | |
Cboe Europe .. | 13.40 | 1,000 | |
Cboe Europe .. | 13.40 | 1,000 | |
London Inter.. | 10.35 | 75 |