BARON DE LEY,S.A. | 115.0000 / +4.55% |
Date/Time | 03/08 / 09:20 |
Chg. / Chg.(%) | 5.0000 / +4.55% |
Bid | 112.0000 / 130 |
Ask | 119.0000 / 180 |
Open | 115.0000 |
Previous Close | 110.0000 |
High | 115.0000 |
Low | 115.0000 |
Volume [EUR] | 13,225.0000 |
Volume [Units] | 115 |
Price fixings | 2 |
ISIN | ES0114297015 |
Security | BDL |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 115.0000 | ![]() |
115 |
Frankfurt | 114.0000 | ![]() |
0 |
Lang & Schwa.. | 111.00 | ![]() |
|
Stuttgart | 109.000 | ![]() |
|
London Inter.. | 109.01 | 60 | |
Cboe Europe .. | 110.00 | 22 | |
Cboe Europe .. | 110.00 | 22 | |
Cboe Europe .. | 110.00 | 67 |