BOLSAS Y MERCADOS ESPAOLES,SOCIEDAD HOL | 32.9400 |
Date/Time | 09/14 / 17:35 |
Chg. / Chg.(%) | - / |
Bid | 26.8800 / 250 |
Ask | 34.0000 / 122 |
Open | 32.9000 |
Previous Close | 32.9400 |
High | 32.9800 |
Low | 32.9000 |
Volume [EUR] | 281,190.9800 |
Volume [Units] | 8,542 |
Price fixings | 60 |
ISIN | ES0115056139 |
Security | BME |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
London Inter.. | 32.95 | ||
Madrid | 32.9400 | 8,542 | |
Stuttgart | 32.820 | 0 | |
Lang & Schwa.. | 32.620 | ||
Cboe Europe .. | 32.98 | 158 | |
Turquoise | 32.92 | ![]() |
85 |
Cboe Europe .. | 32.92 | 51 | |
Mexico | 880.28 | ![]() |
220 |
Nasdaq Other.. | 35.6000 | 842 |
News
- CORRECTED: UN Global Compact joins partners to ring the bell for gender equality at more than 100 stock exchanges
03/03/2021 / 03:07 - GlobeNewswire - UN Global Compact joins partners to ring the bell for gender equality at 99 stock exchanges
03/02/2021 / 09:00 - GlobeNewswire - German manufacturing PMI jumps to 37-month high in February
03/01/2021 / 09:56 - TeleTrader - ACCIONA and Plug Power to Partner on Establishing Leading Green Hydrogen Platform for Iberia
02/16/2021 / 13:00 - GlobeNewswire - German manufacturing PMI up at 57.1 in January
02/01/2021 / 09:56 - TeleTrader