COMPAÐIA LEVANTINA EDIFICACION DE OBRAS PUBLICAS, S.A., CLEOP | 1.1500 |
Date/Time | 06/11 / 11:19 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 1.1000 |
Previous Close | 1.0700 |
High | 1.1500 |
Low | 1.1000 |
Volume [EUR] | - |
Volume [Units] | 6,500 |
Price fixings | 2 |
ISIN | ES0158300410 |
Security | CLEO |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 1.1500 | 6,500 |