ELECNOR S.A. | 10.6000 / 0.00% |
Date/Time | 03/04 / 17:35 |
Chg. / Chg.(%) | 0.0000 / 0.00% |
Bid | 10.5500 / 4569 |
Ask | 10.7500 / 2099 |
Open | 10.6000 |
Previous Close | 10.6000 |
High | 10.7000 |
Low | 10.5500 |
Volume [EUR] | 100,797.4500 |
Volume [Units] | 10,473 |
Price fixings | 52 |
ISIN | ES0129743318 |
Security | ENO |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Stuttgart | 10.150 | ![]() |
|
Madrid | 10.6000 | ![]() |
10,473 |
Cboe Europe .. | 10.73 | 20 | |
London Inter.. | 10.62 | 403 | |
Cboe Europe .. | 10.60 | 34 | |
Cboe Europe .. | 10.65 | 3 |