FUNESPAÑA | 7.3500 |
Date/Time | 11/26 / 17:02 |
Chg. / Chg.(%) | - / |
Bid | 7.0500 / 875 |
Ask | 7.9000 / 694 |
Open | 7.4000 |
Previous Close | 7.4000 |
High | 7.4000 |
Low | 7.1500 |
Volume [EUR] | 5,341.0500 |
Volume [Units] | 725 |
Price fixings | 7 |
ISIN | ES0140441017 |
Security | FUN |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 7.3500 | 725 | |
London Inter.. | 6.750 | 0 |