IBERPAPEL GESTION,S.A. | 19.9000 / +0.51% |
Date/Time | 04/13 / 16:44 |
Chg. / Chg.(%) | 0.1000 / +0.51% |
Bid | 19.7000 / 11 |
Ask | 20.3000 / 150 |
Open | 19.8000 |
Previous Close | 19.8000 |
High | 20.1000 |
Low | 19.8000 |
Volume [EUR] | 10,384.4000 |
Volume [Units] | 522 |
Price fixings | 14 |
ISIN | ES0147561015 |
Security | IBG |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 19.9000 | ![]() |
522 |
Stuttgart | 19.100 | ![]() |
0 |
Cboe Europe .. | 17.45 | 1 | |
Cboe Europe .. | 17.40 | 48 | |
Cboe Europe .. | 16.05 | 255 | |
London Inter.. | 24.70 | 667 |