CENTRAIS ELETRICAS BRASILEIRAS, S.A. ELETROBRAS -PREFERENTES B- | 4.5800 |
Date/Time | 03/03 / 14:31 |
Chg. / Chg.(%) | - / |
Bid | 4.7600 / 841 |
Ask | 5.0000 / 800 |
Open | 4.7800 |
Previous Close | 4.6000 |
High | 4.7800 |
Low | 4.7800 |
Volume [EUR] | 597.5000 |
Volume [Units] | 125 |
Price fixings | 1 |
ISIN | BRELETACNPB7 |
Security | XELTB |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Frankfurt | 4.3200 | ![]() |
0 |
Berlin | 4.320 | ![]() |
0 |
gettex | 4.8400 | ![]() |
|
Lang & Schwa.. | 4.480 | ![]() |
|
Stuttgart | 4.660 | ![]() |
|
Madrid | 4.5800 | 125 |