CENTRAIS ELETRICAS BRASILEIRAS, S.A. ELETROBRAS -ORDINARIAS- | 4.9000 |
Date/Time | 03/04 / 14:40 |
Chg. / Chg.(%) | - / |
Bid | 4.6200 / 866 |
Ask | 4.8600 / 824 |
Open | 4.9000 |
Previous Close | 4.5600 |
High | 4.9000 |
Low | 4.9000 |
Volume [EUR] | 8,330.0000 |
Volume [Units] | 1,700 |
Price fixings | 1 |
ISIN | BRELETACNOR6 |
Security | XELTO |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Frankfurt | 4.5800 | ![]() |
0 |
München | 4.760 | ![]() |
0 |
Berlin | 4.580 | ![]() |
0 |
gettex | 4.7400 | ![]() |
|
Stuttgart | 4.700 | ![]() |
|
Lang & Schwa.. | 4.640 | ![]() |
|
Madrid | 4.9000 | 1,700 |